SLH Aquathlon 2/7/2004
Sixteen hardy souls turned out for SLH Tri's fun aquathlon. Weather conditions
could not have been much worse, with strong wind and pouring rain. Despite this
everybody appeared to enjoy themselves with competition fierce.
| Pos |
Name |
Swim |
Run |
Total |
| 1 | Andy C | 6.39 | 12.44 | 19.23 |
| 2 | Alison M | 6.06(1) | 14.09 | 20.15 |
| 3 | Ruth | 6.16 | 14.44 | 21.00 |
| 4 | Francis | 8.30 | 12.43(1) | 21.13 |
| 5 | Andy H | 7.20 | 14.40 | 22.00 |
| 6 | Danny | 7.19 | 15.16 | 22.35 |
| 7 | Anthony | 7.03 | 15.49 | 22.52 |
| 8 | Alison C | 9.31 | 15.36 | 25.07 |
| 9 | Dave | 10.22 | 16.48 | 27.10 |
| 10 | Pete | 13.40 | 14.22 | 28.02 |
| 11 | Alexis | 9.10 | 20.11 | 29.21 |
| 12 | Tina | 8.37 | 20.53 | 29.30 |
| 13 | Jenny | 9.11 | 23.18 | 32.29 |
Team
| Nick Q & Jo Q |
6.22 |
16.16 |
22.38 |
Kate Emery swam only. I do not have a time for her, however I do know that
she was quicker than her father.