Pos RaceNo StartTime First Name Last Name Sex BtaCat TeamName Swim TOD SP1 Bike TOD SP2 Run TOD SP3 Total
Men 12345                            
1 1059 09:30:00 Colin Dixon Male G Hayling Island 09:49:10 00:19:10 10:55:37 01:06:27 11:32:50 00:37:13 02:02:50
2 1058 09:30:00 Peter Beaumont Male G Team tri UK 09:50:16 00:20:16 10:58:37 01:08:21 11:37:21 00:38:44 02:07:21
3 995 09:30:00 John Sloan Male F Tameside 09:52:41 00:22:41 11:01:50 01:09:09 11:44:39 00:42:49 02:14:39
4 292 10:30:00 Mike White Male I   10:54:18 00:24:18 12:05:54 01:11:36 12:48:40 00:42:46 02:18:40
5 1085 10:00:00 Darren Farr Male E Ampthill&Flitwick Flyers 10:26:06 00:26:06 11:43:14 01:17:08 12:23:52 00:40:38 02:23:52
SLHTri-ers                            
16 1105 10:30:00 Andy Collins Male H Surrey  ??? 10:59:21 00:29:21 12:11:35 01:12:14 12:57:05 00:45:30 02:27:05
57 1134 10:30:00 Nigel Costiff Male J SLH Tri Club 11:01:17 00:31:17 12:26:47 01:25:30 13:16:31 00:49:44 02:46:31
Women 12345                            
1 1171 11:00:00 Sophie Whitworth Female G Oxoford 11:20:05 00:20:05 12:27:29 01:07:24 13:11:43 00:44:14 02:11:43
2 1383 11:00:00 Christine Johnson Female F   11:19:47 00:19:47 12:29:45 01:09:58 13:18:04 00:48:19 02:18:04
3 1390 11:00:00 Piesse Sally Female D   11:25:31 00:25:31 12:36:03 01:10:32 13:28:36 00:52:33 02:28:36
4 1170 11:00:00 Natasha Scrivens Female G Warwickshire 11:24:26 00:24:26 12:44:17 01:19:51 13:34:15 00:49:58 02:34:15
5 1155 11:00:00 Taryn Holding Female E London 11:25:47 00:25:47 12:45:10 01:19:23 13:36:12 00:51:02 02:36:12
SLHTri-ers                            
10 1178 11:00:00 Christine Costiff Female H SLH Tri Club 11:32:52 00:32:52 12:58:42 01:25:50 13:49:50 00:51:08 02:49:50