Whiteoak 2005
Position overall |
Pos Cat |
Race No |
Name | Surname | Cat | Club | Swim | Pos |
Bike | Pos |
Run | Pos |
Penalties | Overall |
1 |
1 |
297 |
Simon | McLaughlin | m | Sevenoaks Tri | 00:05:35 | 2 |
00:42:12 | 9 |
00:28:37 | 7 |
00:00:00 | 01:16:24 |
2 |
1 |
276 |
Gary | Pearce | mv | Raw Energy Pursuits | 00:06:24 | 10 |
00:41:58 | 7 |
00:28:45 | 8 |
00:00:00 | 01:17:07 |
3 |
2 |
185 |
Emmeric | Hurault | m | Team Outrageous | 00:07:25 | 55 |
00:43:00 | 12 |
00:26:45 | 1 |
00:00:00 | 01:17:10 |
4 |
3 |
296 |
Michael | Evans | m | UWIC | 00:05:54 | 4 |
00:43:49 | 13 |
00:28:53 | 9 |
00:00:00 | 01:18:36 |
5 |
2 |
256 |
Tony | Goodsell | mv | Amphibians 2 Tri | 00:07:23 | 51 |
00:42:32 | 10 |
00:29:34 | 14 |
00:00:00 | 01:19:29 |
6 |
4 |
255 |
Jonathan | Horsman | m | Crystal Palace Triathletes | 00:06:28 | 12 |
00:44:29 | 15 |
00:28:34 | 6 |
00:00:00 | 01:19:31 |
7 |
3 |
262 |
Andy | Collins | mv | SLH Tri club | 00:06:47 | 23 |
00:44:10 | 14 |
00:29:02 | 10 |
00:00:00 | 01:19:59 |
9 |
4 |
249 |
Philip | Scareles | mv | SLH Tri club | 00:07:23 | 53 |
00:45:33 | 23 |
00:28:00 | 4 |
00:00:00 | 01:20:56 |
10 |
5 |
271 |
Guy | Bellamy | m | Ingarfield Condor | 00:07:08 | 35 |
00:45:08 | 20 |
00:29:08 | 11 |
00:00:00 | 01:21:24 |
11 |
5 |
168 |
Steve | Tidman | mv | Unattached | 00:07:00 | 32 |
00:45:07 | 19 |
00:30:15 | 17 |
00:00:00 | 01:22:22 |
12 |
6 |
231 |
Daniel | Marks | m | Unattached | 00:07:29 | 62 |
00:45:04 | 18 |
00:30:34 | 20 |
00:00:00 | 01:23:07 |
13 |
7 |
287 |
Dave | Willumsen | m | Sevenoaks Tri | 00:06:48 | 24 |
00:46:47 | 29 |
00:29:53 | 15 |
00:00:00 | 01:23:28 |
14 |
6 |
294 |
Gray | Faier | mv | Blackwater Tri | 00:05:59 | 6 |
No split | - |
No split | - |
00:00:00 | 01:23:39 |
15 |
7 |
309 |
Chris | Leeman | mv | East Essex Tri Club | 00:06:37 | 15 |
00:48:00 | 42 |
00:29:13 | 12 |
00:00:00 | 01:23:50 |
16 |
8 |
216 |
Brett | Vallier | mv | Unattached | 00:07:36 | 71 |
00:47:11 | 33 |
00:27:16 | 2 |
00:02:00 | 01:24:03 |
17 |
8 |
222 |
William | Mangar | m | Sevenoaks | 00:06:18 | 9 |
00:45:20 | 22 |
00:32:43 | 42 |
00:00:00 | 01:24:21 |
17 |
9 |
219 |
Colin | Gray | mv | Kingfisher Triathletes | 00:07:58 | 95 |
00:46:28 | 26 |
00:29:55 | 16 |
00:00:00 | 01:24:21 |
19 |
1 |
305 |
Ruth | Hutton | fv | SLH Tri club | 00:06:31 | 14 |
00:44:58 | 17 |
00:33:12 | 50 |
00:00:00 | 01:24:41 |
20 |
10 |
279 |
Philip | Morton | mv | Thames Turbo | 00:06:54 | 27 |
00:46:03 | 24 |
00:32:05 | 33 |
00:00:00 | 01:25:02 |
21 |
9 |
298 |
Peter | Gibney | m | DDSC | 00:05:42 | 3 |
00:46:58 | 32 |
00:32:51 | 47 |
00:00:00 | 01:25:31 |
22 |
1 |
225 |
Alan | Spelling | msv | Met Police Tri Club | 00:07:40 | 76 |
00:46:39 | 28 |
00:31:30 | 29 |
00:00:00 | 01:25:49 |
24 |
11 |
217 |
Robert | Hoodless | mv | Mid Sussex Tri | 00:07:30 | 64 |
00:46:53 | 30 |
00:32:18 | 35 |
00:00:00 | 01:26:41 |
25 |
10 |
160 |
Matthew | Gray | m | Unattached | 00:07:10 | 37 |
00:48:53 | 50 |
00:30:55 | 24 |
00:00:00 | 01:26:58 |
26 |
11 |
250 |
Jim | Oliver | m | Sevenoaks Tri | 00:07:15 | 42 |
00:47:25 | 37 |
00:32:25 | 37 |
00:00:00 | 01:27:05 |
27 |
12 |
291 |
Brian | Morris | mv | Crystal Palace Triathletes | 00:06:10 | 7 |
00:48:26 | 47 |
00:32:49 | 46 |
00:00:00 | 01:27:25 |
28 |
13 |
257 |
Peter | Howarth | mv | Met Police Tri Club | 00:07:03 | 33 |
00:47:41 | 40 |
00:32:56 | 48 |
00:00:00 | 01:27:40 |
29 |
14 |
179 |
Andrew | Marshall | mv | Tri Esporta Crawley | 00:09:12 | 164 |
00:45:17 | 21 |
00:33:13 | 51 |
00:00:00 | 01:27:42 |
30 |
12 |
43 |
Richard | Powell | m | DMVAC | 00:06:55 | 28 |
00:48:20 | 46 |
00:32:31 | 39 |
00:00:00 | 01:27:46 |
31 |
15 |
304 |
Danny | Hutton | mv | SLH Tri club | 00:07:48 | 82 |
00:47:23 | 36 |
00:34:02 | 68 |
00:00:00 | 01:29:13 |
32 |
13 |
260 |
Patrick | Milford | m | Serpentine | 00:06:57 | 31 |
00:46:54 | 31 |
00:35:29 | 90 |
00:00:00 | 01:29:20 |
33 |
14 |
151 |
Geoff | Dillon | m | Crystal Palace Triathletes | 00:08:41 | 142 |
00:50:02 | 62 |
00:30:43 | 21 |
00:00:00 | 01:29:26 |
34 |
15 |
214 |
Chris | Cooper | m | Dorking & Mole Valley | 00:08:11 | 105 |
00:47:29 | 39 |
00:33:51 | 63 |
00:00:00 | 01:29:31 |
35 |
16 |
184 |
Charlie | McNeill | m | Unattached | 00:07:08 | 36 |
00:50:32 | 72 |
00:31:55 | 32 |
00:00:00 | 01:29:35 |
36 |
17 |
238 |
Mark | Nimmo | m | Unattached | 00:09:09 | 161 |
00:50:07 | 65 |
00:30:20 | 19 |
00:00:00 | 01:29:36 |
37 |
16 |
274 |
Anthony | Towers | mv | Tuff Fitty Tri Club | 00:06:39 | 17 |
00:49:41 | 58 |
00:33:23 | 54 |
00:00:00 | 01:29:43 |
38 |
18 |
209 |
Paul | Cherry | m | Sevenoaks Tri | 00:07:43 | 79 |
00:48:19 | 45 |
00:33:59 | 66 |
00:00:00 | 01:30:01 |
39 |
17 |
162 |
Ian | Maynard | mv | East Essex Tri Club | 00:08:32 | 135 |
00:52:23 | 106 |
00:29:31 | 13 |
00:00:00 | 01:30:26 |
40 |
18 |
220 |
Kevin | Lineham | mv | Tri London | 00:07:41 | 77 |
00:51:42 | 95 |
00:31:14 | 26 |
00:00:00 | 01:30:37 |
41 |
19 |
226 |
Stuart | Putt | m | Blackwater Tri | 00:07:28 | 60 |
00:50:36 | 77 |
00:32:34 | 41 |
00:00:00 | 01:30:38 |
42 |
20 |
236 |
Jonathan | McVicar | m | Unattached | 00:07:11 | 38 |
00:51:58 | 99 |
00:31:29 | 28 |
00:00:00 | 01:30:38 |
43 |
21 |
286 |
Robert | Dowling | m | Sevenoaks Tri | 00:06:38 | 16 |
00:51:39 | 93 |
00:32:30 | 38 |
00:00:00 | 01:30:47 |
44 |
22 |
278 |
Neil | Stanley | m | Unattached | 00:07:22 | 48 |
00:48:37 | 49 |
00:34:54 | 80 |
00:00:00 | 01:30:53 |
45 |
23 |
150 |
John | Pitsillides | m | Tri Sport Epping | 00:07:41 | 78 |
00:51:38 | 92 |
00:31:39 | 30 |
00:00:00 | 01:30:58 |
46 |
19 |
310 |
Tony | Cronk | mv | Unattached | 00:07:22 | 50 |
00:50:18 | 67 |
00:33:19 | 53 |
00:00:00 | 01:30:59 |
47 |
24 |
156 |
Max | Landers | m | Crystal Palace Triathletes | 00:08:21 | 117 |
00:44:35 | 16 |
00:38:19 | 148 |
00:00:00 | 01:31:15 |
48 |
20 |
142 |
Mark | Sayer | mv | Deal Tri | 00:08:02 | 98 |
No split | - |
No split | - |
00:00:00 | 01:31:17 |
49 |
21 |
166 |
Greg | Morris | mv | Unattached | 00:06:15 | 8 |
00:50:09 | 66 |
00:34:54 | 81 |
00:00:00 | 01:31:18 |
50 |
25 |
264 |
Francois | Bach | m | Burges Hill SC | 00:06:56 | 30 |
00:49:57 | 61 |
00:34:29 | 71 |
00:00:00 | 01:31:22 |
51 |
26 |
246 |
Dean | Lenton | m | Unattached | 00:07:51 | 88 |
00:50:50 | 80 |
00:32:44 | 43 |
00:00:00 | 01:31:25 |
52 |
27 |
106 |
Damian | Crown | m | Unattached | 00:08:26 | 128 |
00:47:27 | 38 |
00:35:46 | 96 |
00:00:00 | 01:31:39 |
53 |
28 |
204 |
John | Carr | m | Unattached | 00:08:29 | 133 |
00:50:02 | 62 |
00:33:14 | 52 |
00:00:00 | 01:31:45 |
54 |
29 |
288 |
Faulkner | Piers | m | Serpentine | 00:07:54 | 92 |
00:50:36 | 75 |
00:33:25 | 56 |
00:00:00 | 01:31:55 |
55 |
30 |
171 |
Mark | Lander | m | Unattached | 00:08:34 | 137 |
00:50:36 | 76 |
00:32:48 | 45 |
00:00:00 | 01:31:58 |
56 |
22 |
181 |
Darryl | Riley | mv | Orpington Road Runners | 00:06:26 | 11 |
00:49:09 | 53 |
00:36:43 | 125 |
00:00:00 | 01:32:18 |
57 |
23 |
148 |
Rolf | Ekeburg | mv | Blackwater Tri | 00:08:56 | 156 |
00:48:26 | 47 |
00:35:11 | 87 |
00:00:00 | 01:32:33 |
58 |
31 |
94 |
Nick | Aggelopoulos | m | Oxford Uni Tri Club | 00:10:15 | 210 |
00:52:03 | 100 |
00:30:19 | 18 |
00:00:00 | 01:32:37 |
59 |
32 |
91 |
Anthony | Baldock | m | Unattached | 00:08:16 | 111 |
00:52:34 | 111 |
00:31:54 | 31 |
00:00:00 | 01:32:44 |
59 |
24 |
290 |
Keith | Muggleton | mv | East Essex Tri Club | 00:06:28 | 12 |
00:49:41 | 57 |
00:36:35 | 118 |
00:00:00 | 01:32:44 |
61 |
33 |
208 |
James | Ireson | m | Unattached | 00:09:07 | 159 |
00:52:54 | 115 |
00:30:47 | 22 |
00:00:00 | 01:32:48 |
62 |
25 |
144 |
David | Sampson | mv | Unattached | 00:08:25 | 123 |
00:53:22 | 124 |
00:31:08 | 25 |
00:00:00 | 01:32:55 |
63 |
34 |
66 |
Edward | Simpson | m | Unattached | 00:09:10 | 162 |
00:48:54 | 52 |
00:34:59 | 83 |
00:00:00 | 01:33:03 |
64 |
26 |
1 |
Dean | Thurlow | mv | Crystal Palace Triathletes | 00:07:55 | 93 |
00:50:20 | 68 |
00:34:58 | 82 |
00:00:00 | 01:33:13 |
65 |
35 |
235 |
Sean | Boyle | m | Couch Potatoe Tri | 00:07:50 | 84 |
00:48:54 | 51 |
00:36:35 | 117 |
00:00:00 | 01:33:19 |
66 |
36 |
111 |
Neil | Johnson | m | Unattached | 00:08:36 | 138 |
00:52:30 | 107 |
00:32:16 | 34 |
00:00:00 | 01:33:22 |
67 |
37 |
270 |
Lee | Staples | m | Unattached | 00:06:44 | 19 |
00:46:18 | 25 |
00:40:48 | 193 |
00:00:00 | 01:33:50 |
68 |
27 |
152 |
Steven | Ingram | mv | East Grinstead Tri Club | 00:08:16 | 112 |
00:50:50 | 79 |
00:34:48 | 78 |
00:00:00 | 01:33:54 |
69 |
38 |
248 |
Christopher | Holmes | m | SLH Tri club | 00:07:04 | 34 |
00:47:43 | 41 |
00:39:07 | 162 |
00:00:00 | 01:33:54 |
70 |
1 |
289 |
Alison | MacKenizie | f | SLH Tri club | 00:06:40 | 18 |
00:53:26 | 128 |
00:33:51 | 64 |
00:00:00 | 01:33:57 |
71 |
39 |
107 |
Derek | Greenough | m | Unattached | 00:09:26 | 178 |
00:51:11 | 84 |
00:33:25 | 55 |
00:00:00 | 01:34:02 |
72 |
40 |
202 |
Scott | Hope | m | Unattached | 00:07:39 | 75 |
00:51:21 | 89 |
00:35:14 | 88 |
00:00:00 | 01:34:14 |
73 |
28 |
138 |
Paul | Crouch | mv | Sevenoaks Tri | 00:09:56 | 199 |
00:49:52 | 60 |
00:34:35 | 72 |
00:00:00 | 01:34:23 |
74 |
41 |
272 |
Greg | Lewis | m | Crystal Palace Triathletes | 00:07:48 | 83 |
00:50:58 | 82 |
00:35:44 | 94 |
00:00:00 | 01:34:30 |
75 |
29 |
132 |
Paul | Tuohy | mv | Unattached | 00:09:14 | 167 |
00:49:18 | 55 |
00:36:17 | 106 |
00:00:00 | 01:34:49 |
76 |
2 |
211 |
Steve | Southall | msv | SLH Tri club | 00:07:59 | 97 |
00:50:27 | 70 |
00:36:26 | 109 |
00:00:00 | 01:34:52 |
77 |
30 |
273 |
Andrew | Elliott | mv | Unattached | 00:06:50 | 25 |
00:50:29 | 71 |
00:37:40 | 139 |
00:00:00 | 01:34:59 |
78 |
31 |
40 |
Tony | Tuohy | mv | Unattached | 00:13:45 | 259 |
00:47:12 | 34 |
00:34:02 | 67 |
00:00:00 | 01:34:59 |
79 |
2 |
242 |
Susan | Fairfax | f | Crystal Palace Triathletes | 00:07:37 | 73 |
00:54:05 | 137 |
00:33:26 | 57 |
00:00:00 | 01:35:08 |
80 |
3 |
193 |
Jemma | Holland | f | Unattached | 00:07:33 | 67 |
00:56:14 | 174 |
00:31:25 | 27 |
00:00:00 | 01:35:12 |
81 |
32 |
164 |
Steve | Casserley | mv | Crystal Palace Triathletes | 00:08:25 | 123 |
00:50:23 | 69 |
00:36:27 | 111 |
00:00:00 | 01:35:15 |
82 |
42 |
263 |
David | Lugton | m | Birmingham Uni Tri | 00:06:46 | 21 |
00:52:45 | 114 |
00:35:49 | 97 |
00:00:00 | 01:35:20 |
83 |
43 |
74 |
Eric | Vancaster | m | Unattached | 00:08:17 | 114 |
00:50:51 | 81 |
00:36:14 | 105 |
00:00:00 | 01:35:22 |
84 |
33 |
201 |
Jonathan | Dewar | mv | DSC | 00:08:28 | 130 |
00:50:40 | 78 |
00:36:27 | 110 |
00:00:00 | 01:35:35 |
85 |
44 |
93 |
Stuart | Nicholson | m | Unattached | 00:09:42 | 188 |
00:53:33 | 129 |
00:32:25 | 36 |
00:00:00 | 01:35:40 |
86 |
34 |
230 |
Tim | Higginson | mv | Unattached | 00:07:18 | 44 |
00:48:16 | 43 |
00:40:06 | 177 |
00:00:00 | 01:35:40 |
87 |
4 |
218 |
Jayne | Puckeridge | f | Unattached | 00:07:26 | 57 |
00:56:00 | 170 |
00:32:31 | 39 |
00:00:00 | 01:35:57 |
88 |
45 |
174 |
Rob | Crozier | m | SLH Tri club | 00:08:45 | 146 |
00:51:29 | 90 |
00:35:45 | 95 |
00:00:00 | 01:35:59 |
89 |
35 |
15 |
Thomas | Barrett | mv | Unattached | 00:07:25 | 55 |
00:52:05 | 101 |
00:36:30 | 114 |
00:00:00 | 01:36:00 |
90 |
5 |
258 |
Jennifer | Bearpark | f | Thames Turbo | 00:07:20 | 47 |
00:52:17 | 105 |
00:36:39 | 122 |
00:00:00 | 01:36:16 |
91 |
36 |
98 |
David | Ogden | mv | SLH Tri club | 00:09:29 | 180 |
00:58:16 | 201 |
00:28:32 | 5 |
00:00:00 | 01:36:17 |
92 |
46 |
280 |
Andrew | Short | m | East London Tri | 00:06:46 | 22 |
00:51:03 | 83 |
00:38:28 | 155 |
00:00:00 | 01:36:17 |
93 |
37 |
229 |
Mark | Bidston | mv | East Essex Tri Club | 00:08:13 | 108 |
00:52:33 | 110 |
00:35:32 | 91 |
00:00:00 | 01:36:18 |
94 |
47 |
75 |
Jason | Revel | m | Unattached | 00:10:31 | 223 |
00:49:13 | 54 |
00:36:36 | 120 |
00:00:00 | 01:36:20 |
95 |
48 |
200 |
Jerome | Primmer | m | Unattached | 00:07:26 | 58 |
00:51:42 | 95 |
00:37:12 | 130 |
00:00:00 | 01:36:20 |
96 |
38 |
131 |
Mark | Brown | mv | EETC | 00:08:57 | 157 |
00:50:32 | 73 |
00:37:00 | 128 |
00:00:00 | 01:36:29 |
97 |
39 |
176 |
Mark | Royden | mv | Unattached | 00:07:24 | 54 |
00:54:23 | 139 |
00:34:50 | 79 |
00:00:00 | 01:36:37 |
98 |
49 |
136 |
Andy | Miles | m | Gemini b.c | 00:08:53 | 154 |
00:47:22 | 35 |
00:40:34 | 183 |
00:00:00 | 01:36:49 |
99 |
6 |
281 |
Sarah | Thompson | f | Tri Larks | 00:06:51 | 26 |
00:51:50 | 98 |
00:38:12 | 146 |
00:00:00 | 01:36:53 |
100 |
40 |
158 |
Kent | Parker | mv | Tri Larks | 00:08:39 | 140 |
00:53:37 | 131 |
00:34:40 | 74 |
00:00:00 | 01:36:56 |
101 |
41 |
54 |
Tony | Lamoury | mv | Unattached | 00:10:18 | 211 |
00:48:16 | 44 |
00:38:35 | 158 |
00:00:00 | 01:37:09 |
102 |
42 |
55 |
Neale | Taylor | mv | Unattached | 00:09:08 | 160 |
00:51:35 | 91 |
00:36:34 | 115 |
00:00:00 | 01:37:17 |
103 |
1 |
196 |
Linda | Gray | fsv | Unattached | 00:07:58 | 95 |
00:52:43 | 113 |
00:37:00 | 129 |
00:00:00 | 01:37:41 |
104 |
1 |
86 |
Bob | Luck | mssv | East Grinstead Tri Club | 00:10:04 | 206 |
00:51:14 | 85 |
00:36:27 | 111 |
00:00:00 | 01:37:45 |
105 |
43 |
44 |
Peter | Emery | mv | SLH Tri club | 00:11:55 | 245 |
00:52:31 | 108 |
00:33:26 | 57 |
00:00:00 | 01:37:52 |
106 |
50 |
124 |
Graham | Haynes | m | Ingarfield Condor | 00:08:44 | 144 |
00:49:41 | 58 |
00:39:28 | 166 |
00:00:00 | 01:37:53 |
106 |
3 |
53 |
Mike | Hawkins | msv | Larkfield AC | 00:09:17 | 170 |
00:53:11 | 120 |
00:35:25 | 89 |
00:00:00 | 01:37:53 |
108 |
2 |
190 |
David | Beale | mssv | Utopia Tri Club | 00:08:13 | 107 |
00:51:19 | 87 |
00:38:22 | 151 |
00:00:00 | 01:37:54 |
109 |
44 |
23 |
Stephen | Shrimplin | mv | Sittingbourne Striders | 00:11:53 | 244 |
00:51:18 | 86 |
00:34:46 | 75 |
00:00:00 | 01:37:57 |
110 |
2 |
215 |
Sharon | Honey | fv | Tri Sport Epping | 00:08:10 | 103 |
00:53:16 | 121 |
00:36:34 | 116 |
00:00:00 | 01:38:00 |
111 |
45 |
306 |
Graham | Maynard | mv | Cambridge Harriers | 00:09:41 | 187 |
00:57:29 | 194 |
00:30:52 | 23 |
00:00:00 | 01:38:02 |
112 |
46 |
78 |
Andrew | mc caig | mv | Unattached | 00:10:01 | 203 |
00:51:20 | 88 |
00:36:42 | 124 |
00:00:00 | 01:38:03 |
113 |
2 |
203 |
Margret | Hollamby | fsv | Mid Sussex Tri | 00:08:14 | 109 |
00:53:25 | 126 |
00:36:35 | 118 |
00:00:00 | 01:38:14 |
114 |
4 |
245 |
Jon | Copping | msv | Sevenoaks AC | 00:10:24 | 218 |
00:51:39 | 93 |
00:36:19 | 107 |
00:00:00 | 01:38:22 |
115 |
47 |
163 |
Michael | Abousselam | mv | Unattached | 00:07:33 | 66 |
00:49:24 | 56 |
00:41:32 | 201 |
00:00:00 | 01:38:29 |
116 |
51 |
33 |
Adam | Tibbals | m | Unattached | 00:12:09 | 248 |
00:53:25 | 127 |
00:33:05 | 49 |
00:00:00 | 01:38:39 |
117 |
7 |
206 |
Debbie | Fairbourne | f | Mid Sussex Tri | 00:07:18 | 43 |
00:53:00 | 116 |
00:38:36 | 159 |
00:00:00 | 01:38:54 |
118 |
3 |
122 |
Andrew | Haig | mssv | Brighton Phoenix Tri | 00:09:18 | 172 |
00:56:07 | 171 |
00:33:30 | 60 |
00:00:00 | 01:38:55 |
119 |
8 |
275 |
Liz | Carstairs | f | Sevenoaks Tri | 00:07:54 | 91 |
00:54:15 | 138 |
00:36:56 | 127 |
00:00:00 | 01:39:05 |
120 |
9 |
213 |
Michelle | Smart | f | Tri Sport Epping | 00:08:15 | 110 |
00:53:02 | 118 |
00:37:49 | 141 |
00:00:00 | 01:39:06 |
121 |
52 |
167 |
Neil | Gear | m | Unattached | 00:07:36 | 72 |
00:55:53 | 166 |
00:35:40 | 93 |
00:00:00 | 01:39:09 |
122 |
53 |
252 |
Dermot | Robinson | m | East Essex Tri Club | 00:10:28 | 220 |
00:53:07 | 119 |
00:35:50 | 98 |
00:00:00 | 01:39:25 |
123 |
48 |
210 |
Adrian | Buckland | mv | Unattached | 00:07:50 | 84 |
00:53:40 | 132 |
00:37:56 | 143 |
00:00:00 | 01:39:26 |
124 |
54 |
247 |
Ian | Laird | m | East London Tri | 00:08:03 | 99 |
00:52:14 | 104 |
00:39:25 | 163 |
00:00:00 | 01:39:42 |
125 |
3 |
266 |
Dawn | Muggleton | fv | East Essex Tri Club | 00:07:29 | 62 |
00:56:16 | 175 |
00:36:08 | 103 |
00:00:00 | 01:39:53 |
126 |
55 |
182 |
Martin | Hollamby | m | Great Western Runners | 00:08:30 | 134 |
00:54:57 | 148 |
00:36:28 | 113 |
00:00:00 | 01:39:55 |
127 |
10 |
268 |
Natasha | Fuchs | f | Unattached | 00:07:19 | 45 |
00:55:21 | 158 |
00:37:26 | 135 |
00:00:00 | 01:40:06 |
128 |
56 |
120 |
Simon | Bentley | m | Tri Sport Epping | 00:10:22 | 217 |
00:51:44 | 97 |
00:38:02 | 144 |
00:00:00 | 01:40:08 |
129 |
11 |
172 |
Kate | Lander | f | Unattached | 00:07:50 | 84 |
00:54:34 | 144 |
00:37:46 | 140 |
00:00:00 | 01:40:10 |
130 |
12 |
282 |
Claire | Sanderson | f | Unattached | 00:07:13 | 41 |
00:54:31 | 141 |
00:38:28 | 155 |
00:00:00 | 01:40:12 |
131 |
57 |
47 |
Neil | Hacon | m | Sittingbourne Striders | 00:10:54 | 229 |
00:55:56 | 168 |
00:33:26 | 57 |
00:00:00 | 01:40:16 |
131 |
49 |
27 |
Peter | Summerville | mv | Unattached | 00:11:28 | 240 |
00:55:04 | 150 |
00:33:44 | 62 |
00:00:00 | 01:40:16 |
133 |
58 |
126 |
Neil | Cousins | m | Unattached | 00:08:51 | 152 |
00:55:23 | 159 |
00:36:05 | 102 |
00:00:00 | 01:40:19 |
134 |
5 |
108 |
Paul | Rawlingson | msv | Tri Sport Epping | 00:10:25 | 219 |
00:55:17 | 156 |
00:34:46 | 76 |
00:00:00 | 01:40:28 |
135 |
59 |
130 |
Dan | Wheeler | m | Crystal Palace Triathletes | 00:08:12 | 106 |
00:53:23 | 125 |
00:39:30 | 167 |
00:00:00 | 01:41:05 |
136 |
50 |
90 |
Jon | Hunter | mv | Bexley AC | 00:09:56 | 201 |
00:56:11 | 173 |
00:35:04 | 84 |
00:00:00 | 01:41:11 |
137 |
6 |
149 |
Mark | Kalinauckas | msv | East London Tri | 00:08:34 | 136 |
00:55:06 | 151 |
00:37:32 | 137 |
00:00:00 | 01:41:12 |
138 |
51 |
83 |
John | Murphy | mv | Cambridge Harriers | 00:09:45 | 192 |
00:57:26 | 191 |
00:34:07 | 69 |
00:00:00 | 01:41:18 |
139 |
52 |
233 |
Richard | Smith | mv | Unattached | 00:07:34 | 68 |
00:53:52 | 135 |
00:40:17 | 180 |
00:00:00 | 01:41:43 |
140 |
60 |
65 |
Gavin | Clarke | m | Unattached | 00:08:07 | 102 |
00:56:22 | 177 |
00:37:17 | 132 |
00:00:00 | 01:41:46 |
141 |
13 |
315 |
Lara | Hawkings | f | White Oak Tri Squad | 00:07:28 | 61 |
00:58:31 | 202 |
00:35:52 | 99 |
00:00:00 | 01:41:51 |
142 |
53 |
116 |
Ian | Crawford | mv | Unattached | 00:09:17 | 171 |
00:52:39 | 112 |
00:39:58 | 175 |
00:00:00 | 01:41:54 |
143 |
61 |
118 |
Mark | Rogers | m | South London Harriers | 00:09:13 | 166 |
00:56:41 | 180 |
00:36:08 | 104 |
00:00:00 | 01:42:02 |
143 |
7 |
221 |
Paul | Maddox | msv | Unattached | 00:07:23 | 51 |
00:52:32 | 109 |
00:42:07 | 204 |
00:00:00 | 01:42:02 |
145 |
62 |
30 |
James | Crawley | m | Unattached | 00:09:14 | 169 |
00:56:07 | 171 |
00:36:41 | 123 |
00:00:00 | 01:42:02 |
146 |
63 |
227 |
Phillip | Cahill | m | Crystal Palace Triathletes | 00:08:26 | 129 |
00:55:11 | 153 |
00:38:25 | 154 |
00:00:00 | 01:42:02 |
147 |
64 |
139 |
Rick | Bayne | m | Unattached | 00:08:46 | 148 |
00:55:13 | 155 |
00:38:49 | 161 |
00:00:00 | 01:42:48 |
148 |
14 |
157 |
Joanna | Bidston | f | East Essex Tri Club | 00:08:28 | 130 |
01:00:41 | 218 |
00:33:39 | 61 |
00:00:00 | 01:42:48 |
149 |
54 |
175 |
Peter | Anderson | mv | Burges Hill SC | 00:07:50 | 84 |
00:55:42 | 162 |
00:39:27 | 165 |
00:00:00 | 01:42:59 |
150 |
65 |
17 |
Adam | Park | m | Unattached | 00:08:17 | 113 |
01:00:27 | 216 |
00:34:20 | 70 |
00:00:00 | 01:43:04 |
151 |
66 |
146 |
Simon | Lawrence | m | 53-12 Multisports | 00:09:14 | 168 |
00:53:17 | 122 |
00:40:37 | 187 |
00:00:00 | 01:43:08 |
152 |
55 |
45 |
Ian | Pateman | mv | Sittingbourne Striders | 00:11:11 | 236 |
00:55:58 | 169 |
00:36:00 | 101 |
00:00:00 | 01:43:09 |
153 |
67 |
265 |
Gary | Lane | m | Army Tri Assoc | 00:07:32 | 65 |
00:55:27 | 160 |
00:40:23 | 181 |
00:00:00 | 01:43:22 |
154 |
56 |
29 |
Terry | Ireland | mv | Unattached | 00:09:30 | 181 |
00:53:00 | 117 |
00:40:59 | 194 |
00:00:00 | 01:43:29 |
155 |
68 |
313 |
Ian | Faragher | m | Tri London | 00:07:51 | 89 |
00:57:11 | 188 |
00:38:31 | 157 |
00:00:00 | 01:43:33 |
156 |
69 |
64 |
Bill | Fitzgerald | m | Orpington Road Runners | 00:09:01 | 158 |
00:57:07 | 184 |
00:37:31 | 136 |
00:00:00 | 01:43:39 |
157 |
8 |
21 |
Julian | Spencer-Wood | msv | Greenwich Tritons | 00:11:00 | 231 |
00:57:39 | 195 |
00:35:07 | 85 |
00:00:00 | 01:43:46 |
158 |
15 |
295 |
Natalie | King | f | Dartford & District SC | 00:06:45 | 20 |
No split | - |
No split | - |
00:00:00 | 01:43:48 |
159 |
16 |
134 |
Paula | Sgarbossa | f | Unattached | 00:08:07 | 101 |
00:56:19 | 176 |
00:39:31 | 168 |
00:00:00 | 01:43:57 |
160 |
9 |
212 |
Kevin | Carley | msv | Blackwater Tri | 00:08:10 | 103 |
00:57:28 | 192 |
00:38:23 | 153 |
00:00:00 | 01:44:01 |
161 |
70 |
68 |
Robin | Gerrard | m | Unattached | 00:11:07 | 234 |
00:54:43 | 146 |
00:38:21 | 150 |
00:00:00 | 01:44:11 |
162 |
71 |
35 |
David | Ringrose | m | Dartford Road Runners | 00:12:22 | 253 |
00:56:22 | 178 |
00:35:34 | 92 |
00:00:00 | 01:44:18 |
163 |
57 |
314 |
Mark | Hogan | mv | Unattached | 00:08:48 | 150 |
00:57:43 | 196 |
00:37:52 | 142 |
00:00:00 | 01:44:23 |
164 |
72 |
20 |
Patrick | Austin | m | Cambridge Harriers | 00:09:44 | 191 |
01:00:13 | 213 |
00:34:39 | 73 |
